147 Leabrook Road Tipton West Midlands DY4 0DY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (14)BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr

Service History
£7,250
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 1
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 2
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 3
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 4
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 5
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 6
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 7
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 8
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 9
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 10
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 11
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 12
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 13
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 14
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 15
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 16
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 17
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 18
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 19
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 20
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 21
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 22
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 23
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 24
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 25
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 26
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 27
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 28
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 29
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 30
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 31
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 32
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 33
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 34
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 35
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 36
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 37
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 38
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 39
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 40
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 41
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 42
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 43
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 44
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 45
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 46
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 47
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 48
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 49
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 50
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 51
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 52
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 53
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 54
  • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 55
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 1
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 2
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 3
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 4
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 5
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 6
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 7
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 8
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 9
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 10
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 11
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 12
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 13
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 14
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 15
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 16
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 17
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 18
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 19
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 20
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 21
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 22
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 23
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 24
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 25
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 26
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 27
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 28
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 29
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 30
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 31
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 32
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 33
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 34
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 35
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 36
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 37
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 38
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 39
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 40
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 41
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 42
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 43
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 44
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 45
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 46
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 47
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 48
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 49
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 50
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 51
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 52
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 53
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 54
    • BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr 55

    Enquire today

    Enquire about this BMW 4 Series.

    We are open 09:30 - 17:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Colour
      Mineral Grey
    • Fuel Type
      Diesel
    • MPG
      58
    • Mileage
      99,000 miles
    • Transmission
      Manual

    Description

    Part Exchange Welcome
    Delivery Available
    Card, Bank Transfer & Cash Payments Accepted

    We’re a trusted female-run dealership specialising in quality, affordable cars.

    You're welcome to pop down to our Tipton pitch, but we recommend giving us a quick call first to make sure the car is still available and ready to view/test drive.

    📞 Message or call today to book your test drive!
    BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr
    BMW 4 Series
    £7,250
    Contact us
    Wink Cars
    147 Leabrook Road Tipton West Midlands DY4 0DY
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket in Front Centre Console and Passenger Footwell
    • 18in Alloy Wheels - Light M Star Spoke Style - 441M
    • 6.5in Colour Display Screen
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Air Conditioning - Automatic - Dual Zone Control
    • Air Conditioning and Radio Control Panel in High Gloss
    • Air Microfilter
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Lighting - Switchable BMW Classic Orange - White
    • Armrest - Front with Storage Compartment
    • Armrest - Rear Centre
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Emergency Call
    • BMW Navigation System
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bluetooth Hands Free with USB Audio Interface
    • Bottle Holders - Front Door Storage Compartments
    • Brake Assist
    • Brake Drying
    • Brake Pad Wear Indicator
    • Brake Pre-Tensioning
    • Bumpers - Body Colour
    • CBC - Cornering Brake Control
    • Central Locking - Remote
    • Check Control Warning System
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Comfort Go Keyless Engine Start
    • Crash Sensor - Activating Central Locking Release
    • Cruise Control with Brake Function
    • Cup Holders - Front x2
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Door Handles - Body Colour
    • Door Mirrors - Body Coloured
    • Door Mirrors - Electric and Heated
    • Door Sill Finishers - BMW Designation
    • Drive Performance Control with Comfort-Sport and Sport Modes
    • Dynamic Brake Lights
    • Electric Windows - Front Open and Close Fingertip Control
    • Electronic Differential Lock
    • Engine Immobiliser
    • Exhaust Tailpipe - Single Left - with Chrome Finisher
    • Extended Lighting
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Front Fog Lights
    • Gearshift Lever with M Designation
    • Glove Box Opener with Chrome Trim
    • Grab Handles - in Roof Lining x4
    • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
    • Headlights - Automatic Activation
    • Headlights - Washer System
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • Heated Windscreen Washer Jets
    • Height Adjustable Drivers Seat - Manual
    • Height Adjustable Passenger Seat - Manual
    • High Level Third Brake Light
    • Hill Start Assist
    • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
    • Kidney Grille - Chrome Extra-Wide High-Gloss Black Vertical Slats
    • LED Tailights
    • Luggage Compartment - Lashing Eyes x2
    • Luggage Compartment - Securing Rings x2
    • M Aerodynamic Bodystyling
    • M Sport Package
    • M Sport Steering Wheel
    • M Sport Suspension
    • Media Package - BMW Business
    • Multifunction Controls for Steering Wheel
    • Navigation System - BMW Business Advanced
    • Non Smokers Package
    • OBC - On-Board Computer
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Power Steering - Electric with Servotronic
    • Rain Sensor with Automatic Headlight Activation
    • Run Flat Tyres
    • Seats - Front Heated
    • Shark Fin Aerial
    • Speakers x6
    • Sport Seats - Front
    • Steering Column with Manual Reach and Rake Adjustment
    • TPWS - Tyre Pressure Warning System
    • Tool Kit Located in Luggage Compartment
    • Trim Finisher - Estoril Blue - Matt
    • USB Audio Interface
    • Windscreen with Grey Shade Band
    • Xenon Headlights
    • iDrive Controller with Shortcut Buttons
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • 19in Alloy Wheels - M Double Spoke Style - 442M (worth £558)
    • Concierge Service (worth £200)
    • Dakota Leather - Black
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface (worth £358)
    • Full Black Panel Display (worth £116)
    • Interior Trim - Aluminium Hexagon with Black High Gloss Finisher
    • Media Package - BMW Professional (worth £833)
    • Mineral Grey (worth £537)
    • Navigation System - BMW Professional Multimedia (worth £741)
    • Real Time Traffic Information
    • Seats - 60-40 Split Folding Rear (worth £141)
    • Sun Protection Glazing (worth £220)
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr
    BMW4 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW 4 Series 2.0 420d xDrive M Sport 4WD 2dr
    BMW4 Series