147 Leabrook Road Tipton West Midlands DY4 0DY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Renault Clio 1.1 Clio Dynamique Nav 16v 5dr

LOW INSURANCE GROUP
£4,000
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 1
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 2
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 3
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 4
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 5
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 6
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 7
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 8
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 9
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 10
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 11
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 12
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 13
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 14
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 15
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 16
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 17
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 18
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 19
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 20
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 21
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 22
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 23
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 24
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 25
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 26
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 27
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 28
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 29
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 30
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 31
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 32
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 33
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 34
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 35
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 36
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 37
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 38
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 39
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 40
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 41
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 42
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 43
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 44
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 45
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 46
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 47
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 48
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 49
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 50
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 51
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 52
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 53
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 54
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 55
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 56
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 57
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 58
  • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 59
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 1
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 2
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 3
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 4
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 5
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 6
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 7
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 8
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 9
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 10
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 11
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 12
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 13
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 14
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 15
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 16
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 17
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 18
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 19
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 20
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 21
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 22
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 23
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 24
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 25
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 26
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 27
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 28
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 29
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 30
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 31
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 32
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 33
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 34
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 35
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 36
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 37
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 38
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 39
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 40
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 41
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 42
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 43
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 44
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 45
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 46
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 47
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 48
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 49
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 50
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 51
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 52
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 53
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 54
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 55
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 56
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 57
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 58
    • Renault Clio 1.1 Clio Dynamique Nav 16v 5dr 59

    Enquire today

    Enquire about this Renault Clio.

    We are open 09:30 - 18:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Colour
      French Blue
    • Fuel Type
      Petrol
    • MPG
      51
    • Mileage
      85,102 miles
    • Transmission
      Manual

    Description

    Part Exchange Welcome
    Delivery Available
    Card, Bank Transfer & Cash Payments Accepted

    We’re a trusted female-run dealership specialising in quality, affordable cars.

    You're welcome to pop down to our Tipton pitch, but we recommend giving us a quick call first to make sure the car is still available and ready to view/test drive.

    📞 Message or call today to book your test drive!
    Similar Vehicles
    Renault Clio 1.1 Clio Dynamique Nav 16v 5dr
    Renault Clio
    £4,000
    Contact us
    Wink Cars
    147 Leabrook Road Tipton West Midlands DY4 0DY
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • Body Type
        Hatchback
      • CO2
        127 g/km
      • Doors
        5
      • Engine Size
        1.1L
      • Insurance Group
        4E
      • MOT Expires
        06-03-2027
      • Previous Keepers
        4
      • Year
        2016 (16)
    • Dimensions
      • Height
        1,448 mm
      • Length
        4,063 mm
      • Width
        1,732 mm
    • Emissions
      • CO2
        127 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,149 cc
      • Gears
        5
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        51
    • Performance
      • BHP
        74 bhp
      • Maximum Speed
        104 mph
      • Torque
        107 ft-lb
    • Safety
      • NCAP (Adult Rating)
        88
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        66
    • Weight and Capacities
      • Gross Weight
        1,566 kg
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 1.2L Storage Shelf Above Glovebox
    • 12V Power Socket
    • 16in Alloy Wheels - Passion Chrome
    • 2x Storage Spaces for 2 Cups and Miscellaneous Items near Handbrake
    • 4L Front Glovebox
    • ABS - Anti Lock Brakes
    • Air Conditioning - Manual
    • Airbags - Deactivation - Front and Side - Driver and Passenger
    • Anti Drill Door Locks
    • Anti-Pinch Function on Electric Windows
    • Automatic Headlights and Wipers
    • B-Pillar - Matt Black
    • Bumpers - Body Coloured
    • Centre Console - Gloss Black - Dashboard Inserts - Gloss Black - Air Vent Surrounds with Matt Chrome Adjusters
    • Clio Inscribed Under Renault Diamond Badge
    • Cruise Control with Speed Limiter
    • Dashboard - Soft Touch Dark Carbon
    • Daytime Running Lights - LED
    • Deadlocking
    • Door Handles - Body Coloured - Front
    • Door Handles - Interior Matt Chrome
    • Door Mirrors - Black Gloss - Electrically Adjustable and Heated
    • Driver Seat Belt Height Adjustable
    • Driver and Passenger Front - Side - Head and Thorax Airbags
    • EBA - Emergency Brake Assist
    • EBD - Electronic Brake Distribution
    • ESC - Electronic Stability Control
    • ETC - Electronic Traction Control
    • Electric Child Safety Locks on Rear Doors Activated via a Switch on the Drivers Door Panel
    • Electric Windows - Front
    • Exterior Chrome Touches - Side Door- Boot Lid Strip and Front Grille Strips
    • Front Dash Warning Indicator in Case of Heavy Braking
    • Front Fog Lights
    • Front Speaker Surrounds - Gloss Black with Red Bass Reflex Logo
    • Gear Change Indicator
    • Gear Knob Insert - Matt Chrome
    • HSA - Hill Start Assist
    • Handbrake Button - Matt Chrome
    • Handsfree Keycard with Push Button Start-Stop Function
    • Headlights - Halogen Double Optic with Black Surround
    • Headrests - Front Height Adjustable - SRP - System for Restraint and Protection
    • Headrests - Rear x3
    • Heating System with Pollen Filter
    • ISOFIX - Child Seat Fixing Points - Outer Rear Seats
    • Instrument Dial Surrounds - Matt Chrome
    • Lightly Tinted Windows
    • Lower Door Protector - Black Gloss with Chrome Insert
    • Power Assisted Steering - Electric Variable
    • RAID - Renault Anti Intruder Device
    • Rear Engine Badge
    • Rear Spoiler - Body Coloured
    • Rear Wiper
    • Remote Central Locking with Thatcham Approved Immobiliser - Thatcham Cat 2
    • Renault MediaNav
    • Seatbelt Warning Sound
    • Seats - 60-40 Split Folding Rear
    • Seats - Drivers Height Adjustment
    • Small Storage Area by Gear Stick for Phone-Keys
    • Steering Wheel - Height and Reach Adjustable
    • Steering Wheel - Leather with Gloss Black Insert
    • Steering Wheel Base - Gloss Black
    • Storage Space 1.2L - 1x Front Door
    • Strip Base of Bootlid - Chrome
    • Trip Computer
    • Tyre Inflation Kit
    • Tyre Pressure Warning Light
    • USB Connection
    • Windscreen Wipers - Variable Speed
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • French Blue (worth £187)
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Renault Clio 1.1 Clio Dynamique Nav 16v 5dr
    RenaultClio
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Renault Clio 1.1 Clio Dynamique Nav 16v 5dr
    RenaultClio